Reference
Glossary
Plain definitions for every word you will meet in your dashboard — from AWB and chargeable weight to RTO, ROAS, slug and wallet.
Plain definitions for the terms used throughout your dashboard and this documentation.
People and places
| Term | What it means |
|---|---|
| Seller | You — the manufacturer or business running a store on DiGiMaker. |
| Buyer | Your customer — the person who visits your storefront and places an order. |
| Storefront | Your own branded online store, live at yourname.digimaker.in or your own domain. |
| Subdomain | The word before the dot in yourname.digimaker.in. You choose it in Domain setup. |
| Seller ID | Your account number, like SEL-000008. Quote it when you contact support. |
| Pickup location | The address a courier collects your parcels from. See Pickup locations. |
| Lead | Someone who showed interest before ordering — a WhatsApp message, a call, or a form fill. |
Products
| Term | What it means |
|---|---|
| Category | The group a product sits in, like “Cookware”. Every product needs one. |
| Sub-category | A category nested under a parent — “Kadai” under “Cookware”. |
| Variant | A version of the same product — a size, a colour, a pack size. See Variants & merging. |
| SKU | Your own code for one exact item or variant. Never shown to buyers. |
| MRP | The printed or “before discount” price, shown struck through beside your selling price. |
| Cost Price | What the item costs you. Internal only — it is what makes the Profit calculator honest. |
| HSN Code | The tax classification code for a kind of product. |
| Slug | The web address of a product or category page. Changing it breaks links you already shared. |
| Collection | A themed group that cuts across categories, like “Diwali Gifting”. |
| Listing quality | How complete a product listing is, as a percentage. Aim for 100%. |
Orders and shipping
| Term | What it means |
|---|---|
| AWB | Air Waybill — the courier’s tracking number for a parcel. Searchable in Orders. |
| Chargeable weight | What couriers actually bill on: the larger of actual weight and volumetric weight. |
| Volumetric weight | A weight worked out from the box’s dimensions. A big light box can cost more than a small heavy one. |
| NDR | Non-Delivery Report — the courier tried and could not deliver. Still recoverable if you act fast. |
| RTO | Return To Origin — the delivery failed for good and the parcel is coming back. You pay both legs. |
| Return | The buyer received it and sent it back. |
| Reverse leg | The return journey of a parcel, priced separately from the outbound one. |
| Serviceability | Whether a courier can reach a given pincode at all. |
Money
| Term | What it means |
|---|---|
| Wallet | Your running DiGiMaker balance. Sales add to it, commission comes out, and it can go negative. |
| Commission | The cut DiGiMaker takes per order, set by your package. Shown on Bank & payment details. |
| COD | Cash on Delivery. The buyer pays cash to the delivery agent. We collect it, take commission, credit the rest. |
| Half Payment | The buyer pays part online now and the rest as cash on delivery. Cuts RTO risk. |
| Razorpay | The payment gateway that handles online payments — UPI, cards, netbanking. |
| Settlement cycle | How often COD money is transferred to you. Often daily. |
| Payout | Money actually leaving your wallet for your bank account. |
| Penny drop | A small test deposit Razorpay makes to confirm a bank account is real and yours. |
| Payment-linked discount | A percentage off for choosing a particular payment method. See Payment methods & discounts. |
Growth
| Term | What it means |
|---|---|
| ROAS | Return On Ad Spend — rupees back per ₹1 spent. Below ₹1 means the ads are losing money. |
| CTR | Click-Through Rate — out of 100 people who saw your ad, how many clicked. |
| CPC | Cost Per Click — what you pay each time someone clicks. |
| Cost per order | What you pay in ads to win one order. Compare it against your profit per order. |
| Funnel | The path from click → add to cart → checkout → purchase, and where people drop off. |
| Pixel | A piece of Meta tracking that reports what happened on your shop back to the ad platform. |
| Average order value | What a typical order is worth. Raising it is usually easier than getting more orders. |
Your website
| Term | What it means |
|---|---|
| Template | The design your shop is built on. Six are available. See Themes & templates. |
| Brand identity | Your logo, colours, fonts and button shape, applied on top of whichever template you chose. |
| Hero | The big banner at the very top of your shop. |
| Home sections | The stacked blocks below the hero that make up your homepage. |
| Announcement bar | The slim message strip across the very top of every page. |
| Favicon | The tiny square icon in the browser tab. |
| Nameservers | The setting you change at your domain registrar so your own domain points at your DiGiMaker shop. |